Last updated: 10/31/07
For questions about content, please contact the Head Coach Mark McLamb
For problems with the links, please contact the page admin.
April 26th 2007 was the end of our regular season.
The girls finished 16-0 in regular season and undefeated in the conference.
The boys finished 11-5 and 5-1 in the conference.
Here's the Final 2007 - CAP 7 Conference Honor Roll
Here are the State Meet results .
Corray Valentine- 4th in Discus 145'8"
Pete Mangum- 15th in 300m Hurdles 41.84
Breana Staves- 7th in High Jump 5'2"
Kristen Eure- 8th in 800m 2:22.42 Personal Best
800m Relay Team (Paige Eley, Sarah Giles, Alane Ficalora, Kaitlyn Quirk)- 9th- 1:45.37 Team Best
Paige Eley- 11th in 200m 25.65
2005-2006 Season Archives |
||
2007 Individual Scoring
|
2007 Regional Qualifiers(updated 05/03/07) |
|
Top 3 Performances for 2007 Outdoor Season(updated 05/03/07) |
||
LRHS Track & Field Records |
||
Final CAP-7 Honor Roll(updated 05/20/07) |
||
Date & Opponent |
Location/Time |
| Sat.- March 3rd Jaguar Invitational Results |
Athens Drive |
| Thurs.- March 8th Enloe Results |
Home |
| Mon.- March 12th Apex Results |
Apex |
| Thurs.- March 15th Broughton Results |
Broughton |
| Wed.- March 21st Wakefield Results |
Home |
| Wed.- March 28th Sanderson Results |
Sanderson |
| Sat.- March 31st South Johnston Invitational Results |
South Johnston |
| Thurs.- April 12th Millbrook Results |
Home |
| Sat. April 14th Wake County Championship Results |
Athens Drive |
| Sat.- April 21st Apex Lions/Bojangles Relays Women's Results Men's Results |
Apex |
| Thurs.- April 26th Wake Forest Rolesville Results |
WFR |
| Wed.- May 2nd CAP 7 Conference Meet Results All-Conference list |
Sanderson |
| Mon.- May 14th Regionals Results |
Athens Drive |
| Sat.- May 19th State Championship Results |
NC A&T State Univ. |
2007 Regional Qualifiers (Updated 05/03/07)
Girls:
Paige Eley: 200m: 25.2 (Tied School Record), 100m- 12.0
Kristen Eure: 800m: 2:24.1, 1600m: 5:41
Alane Ficalora: High Jump: 5’0” 200m: 26.8, 400m: 1:01.6
Sarah Giles: 100m Hurdles: 16.3, 300m Hurdles: 48.9
Dasha Karelov: 800m: 2:28.4
Kaitlyn Quirk: 400m- 1:02, 200m: 27.0
Breana Staves: High Jump: 5’2"
Lauren Strapp: 1600m: 5:43.3, 3200m: 12:27
Lauren Towns: High Jump: 5'2"
Emily Vasquez: 1600m: 5:38.1
Marissa Weiss: 1600m: 5:56
4x8 (3200m) Relay Team: 10:00.5 Kristen Eure, Lauren Strapp, Emily Vasquez,
Dasha Karelov
4x4 (1600m) Relay Team: 4:12.8 Dasha Karelov, Kaitlyn Quirk, Kristen Eure, Alane Ficalora
4x2 (800m) Relay Team: 1:45.6 Paige Eley, Breana Staves, Kaitlyn Quirk, Alane Ficalora
400m Relay Team: 51.8: Paige Eley, Whitney Long, Maureen Kelly, Alane Ficalora
Boys:
David Bloemeke: Pole Vault- 12"
Tony Bunn: 400m: 51.5
Corray Valentine: Discus: 144’9”
Bayani Jones: 100m: 10.8,
Triple Jump: 43’00”
Alex Porter: 100m: 11.0
Pete Mangum: 300m Hurdles: 41.7, 110m High Hurdles: 15.4
Mike Wooten: Discus: 140'8"
Colby York:
High Jump: 6’2”
400m Relay Team: 43.3: Bayani Jones, Tamir Lipsey Alex Porter, Phil Myers
1600m Relay Team: 3:33: Jared Weening, Bo Burns, Phil Myers, Pete Mangum
TOP
Leesville Road Track & Field 2007
Women's Individual Scoring
| Participant | Jaguar | Enloe | Apex | Brough. | Wakef | Sand. | S.J. | Millb. | W.C.C. | Bojan. | W.F.R. | CAP-7 | Reg. | State | Total | Rank |
| Alvarez, A | 3.3 | 1 | 3 | 1 | 0.5 | 1 | 9.8 | |||||||||
| Bloemeke, A. | 2 | 1 | 1 | 4 | ||||||||||||
| Bravo-Taylor, L | 3 | 3 | 3 | 9 | ||||||||||||
| Brett, K | 1 | 1 | 1.25 | 1.25 | 2.5 | 1.25 | 1 | 9.25 | ||||||||
| Eley, P | 14 | 11.25 | 10 | 12.5 | 7.5 | 11.25 | 10.5 | 11.25 | 12 | 7.5 | 6 | 14.5 | 7.25 | 135.5 | 1 | |
| Eure, K | 6.25 | 6.25 | 7.5 | 10 | 4.25 | 7.5 | 5 | 7.75 | 2 | 13.5 | 9 | 1 | 80 | 5 | ||
| Fanning, C | 1 | 1 | ||||||||||||||
| Ficalora, A | 19.8 | 12.25 | 13 | 11.25 | 6.25 | 7.25 | 4.25 | 9.25 | 1.5 | 12.25 | 8.5 | 2.25 | 107.8 | 4 | ||
| Frateschi, A | 1 | 2 | 4 | 6 | 8 | 8 | 5 | 5 | 39 | |||||||
| Frateschi, K | 1 | 1.25 | 2.25 | |||||||||||||
| Gates, A. | 3 | 3 | ||||||||||||||
| Giles, S | 15.1 | 13 | 13 | 14.25 | 14.25 | 5.25 | 7.25 | 11 | 8 | 2 | 11.25 | 12 | 1 | 127.35 | 2 | |
| Johnson, S. | 5 | 6 | 11 | |||||||||||||
| Karelov, D | 3 | 6.25 | 2 | 1.5 | 6.25 | 7.5 | 1 | 27.5 | ||||||||
| Kelly, M | 6.1 | 5 | 5.25 | 2 | 10.25 | 6 | 5 | 4.75 | 1.25 | 3 | 1 | 49.6 | 7 | |||
| Kolawole, M | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 6 | 6 | 28 | ||||||
| Long, W | 8.6 | 4.25 | 3.25 | 8.5 | 16.25 | 40.85 | ||||||||||
| McAdams, J | 1.5 | 1.25 | 1 | 1.25 | 1.25 | 6.25 | ||||||||||
| Odametey, C | 1.25 | 1.25 | 2.5 | 2.25 | 1 | 8.25 | ||||||||||
| Pellack, D | 3.3 | 1 | 5 | 3 | 3 | 15.3 | ||||||||||
| Quirk, K | 6.5 | 5.5 | 3 | 2.25 | 3.75 | 5 | 4.25 | 2.25 | 4.25 | 1.5 | 4 | 3.5 | 1.25 | 47 | 9 | |
| Rakes, L | 1 | 1 | ||||||||||||||
| Rathge, M | 2 | 4.25 | 1.25 | 5 | 1 | 2.25 | 15.75 | |||||||||
| Roberts, K | 3.3 | 5 | 2 | 5 | 4 | 19.3 | ||||||||||
| Sharpe, M | 1.25 | 1.25 | 2.5 | |||||||||||||
| Slawson, J | 3 | 3 | ||||||||||||||
| Smith, N | 5.6 | 1.25 | 1 | 2.25 | 3 | 4.25 | 17.35 | |||||||||
| Smith, O | 3.5 | 1 | 5.5 | 1 | 2.25 | 13.25 | ||||||||||
| Springer, M | 1.5 | 1 | 1 | 3.5 | ||||||||||||
| Staves, B | 6.9 | 7.25 | 4.25 | 4.25 | 9.5 | 9.25 | 11.25 | 8 | 3 | 9.25 | 26.5 | 7.25 | 2 | 108.65 | 3 | |
| Strapp, L | 8 | 6.25 | 6.25 | 6.25 | 4 | 4 | 4.25 | 5 | 1.5 | 2 | 5 | 6.5 | 1 | 60 | 6 | |
| Towns, L | 5.9 | 5 | 3 | 2 | 1 | 7.25 | 6 | 5.25 | 13 | 48.4 | 8 | |||||
| Tray, H | 1.5 | 3 | 3 | 7.5 | ||||||||||||
| Vasquez, E | 10 | 4.25 | 1 | 4.25 | 4.25 | 4.25 | 3 | 2.5 | 2 | 8.5 | 1 | 45 | 10 | |||
| Wallach, D. | 1 | 1 | ||||||||||||||
| Weiss, M | 1 | 3 | 5 | 0.5 | 5 | 14.5 | ||||||||||
| 1122.4 |
Leesville Road Track & Field 2007
Men's Individual Scoring
| Participant | Jaguar | Enloe | Apex | Brough. | Wakef. | Sander. | S.J. | Millb. | W.C.C. | Bojan. | W.F.R. | CAP-7 | Reg. | States | Total | Rank |
| Alce, P | 2.6 | 8 | 6 | 5 | 3 | 2 | 26.6 | |||||||||
| Baden, M | 0.5 | 0.5 | ||||||||||||||
| Baehr, Joe | 1.25 | 1.25 | 1.25 | 3.75 | ||||||||||||
| Bloemeke, D | 3.3 | 5 | 3 | 5 | 3 | 5 | 6 | 2 | 10 | 1.3 | 43.6 | 7 | ||||
| Brett, L | 0.25 | 1.25 | 1.25 | 2.75 | ||||||||||||
| Bunn, T | 6 | 5.5 | 6.25 | 6.25 | 3 | 4.25 | 7.5 | 7.5 | 10 | 2 | 58.25 | 4 | ||||
| Burns, B | 1.25 | 3 | 2.25 | 1 | 2.25 | 1.25 | 2.25 | 0.25 | 13.5 | |||||||
| Council, J | 3.5 | 5 | 6 | 8 | 1 | 4.25 | 3.5 | 4.25 | 35.5 | 9t | ||||||
| Curmon, J | 3 | 3 | 1.25 | 1.25 | 8.5 | |||||||||||
| Dix, E | 0.25 | 0.25 | ||||||||||||||
| Edmondson,W | 3.3 | 3 | 1 | 1 | 5 | 3 | 3 | 19.3 | ||||||||
| Evans, A | 0.5 | 1.25 | 1.25 | 3 | ||||||||||||
| Fakhoury, B | 1.5 | 2.25 | 6.25 | 3 | 5 | 2.25 | 5 | 6.25 | 0.5 | 32 | ||||||
| Feltman, J | 1.25 | 1.25 | ||||||||||||||
| Fussell, P | 2 | 5 | 5 | 5 | 2.25 | 19.25 | ||||||||||
| Gray, D | 1.5 | 1.5 | ||||||||||||||
| Healy, C | 1 | 1 | 1 | 3 | ||||||||||||
| Hopkins, E | 1 | 1 | ||||||||||||||
| Jackson, B | 1 | 3 | 1 | 2 | 5 | 0.5 | 12.5 | |||||||||
| Johnston, L | 1 | 1 | 1 | 3 | 5 | 11 | ||||||||||
| Jones, B | 11.6 | 16.25 | 12.25 | 10 | 13 | 3 | 8 | 6.5 | 17.5 | 1 | 99.1 | 2 | ||||
| Kunesh, J | 3.3 | 3 | 5 | 3 | 2 | 16.3 | ||||||||||
| Lee, D | 1.2 | 3 | 1 | 4 | 1 | 10.2 | ||||||||||
| Lindsey, A | 0.25 | 1.25 | 1.25 | 2.75 | ||||||||||||
| Lipsey, T. | 1.25 | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 7.75 | |||||||||
| Mangum, P. | 8 | 11.25 | 11.25 | 9.25 | 7.5 | 6 | 53.25 | 5 | ||||||||
| Mirek, C | 1 | 1 | ||||||||||||||
| Moody, B. | 1.25 | 1.25 | ||||||||||||||
| Moore, C | 0.6 | 0.6 | ||||||||||||||
| Myers, P | 8.5 | 8.75 | 7.5 | 2.5 | 1.5 | 4.75 | 1.5 | 1.25 | 2 | 38.25 | 8 | |||||
| Ober, K | 4 | 4.25 | 1.25 | 3 | 3 | 0.25 | 5 | 3 | 0.5 | 24.25 | ||||||
| Pinkney, R. | 1.25 | 1.25 | 2.5 | |||||||||||||
| Porter, A | 3.5 | 6.5 | 3.5 | 5.25 | 11.25 | 6.5 | 10.5 | 5.5 | 15.75 | 2 | 70.25 | 3 | ||||
| Robinson, R | 0.5 | 1.25 | 4.25 | 3 | 3.25 | 12.25 | ||||||||||
| Selisker, A | 0.5 | 1.25 | 1 | 0.25 | 3 | |||||||||||
| Shaik, A. | 1 | 1 | ||||||||||||||
| Shayesteh, J | 2 | 1 | 3 | |||||||||||||
| Simpson, E. | 1.25 | 1.25 | ||||||||||||||
| Stephens, A | 2.6 | 1 | 2 | 5.6 | ||||||||||||
| Sumrell, W | 4.5 | 7.5 | 4.25 | 5 | 3 | 5.25 | 3 | 1 | 0.5 | 34 | ||||||
| Todd, C. | 1.25 | 1.25 | ||||||||||||||
| Valentine, C | 4.6 | 10 | 10 | 11 | 8 | 8 | 13 | 16 | 12 | 10 | 12 | 10 | 5 | 129.6 | 1 | |
| Vergara, J | 1 | 4.25 | 1.25 | 6.5 | ||||||||||||
| Verser, W | 4.1 | 7.5 | 1.25 | 12.85 | ||||||||||||
| Walker, M | 1.5 | 3 | 1 | 1 | 6.5 | |||||||||||
| Weening, J | 3 | 1 | 1.25 | 3.25 | 5.25 | 0.25 | 14 | |||||||||
| White, E. | 1.25 | 1.25 | 2.5 | |||||||||||||
| Woodhouse,W | 0.25 | 1 | 3 | 3 | 7.25 | |||||||||||
| Wooten, M | 4.6 | 2 | 4 | 6 | 2 | 8 | 6 | 3 | 2 | 3 | 8 | 48.6 | 6 | |||
| York, C | 1 | 4 | 3 | 0.5 | 5 | 3 | 5 | 1 | 5 | 8 | 35.5 | 9t | ||||
| 949.1 |
BOYS TRACK RECORDS |
EVENTS |
GIRLS TRACK RECORDS |
||||
Athlete |
Record |
Year |
Athlete |
Record |
Year |
|
Jeremy Carter |
10.6 |
1998 |
100 Meter Dash |
Devon Armstrong |
12.0 |
1996 |
Tyrone Dozier |
21.62 |
1996 |
200 Meter Dash |
Javonna Brown |
25.2 |
2005 |
Tyrone Dozier |
47.51 |
1997 |
400 Meter Dash |
Javonna Brown |
57.84 |
2006 |
Riaan Lourens |
1:56.17 |
2001 |
800 Meter Run |
Joanna Mullen |
2:19.6 |
2001 |
John Bell |
4:21.11 |
1998 |
1600 Meter Run |
Caitlin Littlefield |
5:18.4. |
1998 |
Stephen Bloemeke |
9:25.72 |
2006 |
3200 Meter Run |
Caitlin Littlefield |
11:23.02 |
1998 |
Brandon Broadnax |
42.8 |
1997 |
400 Meter |
Syreeta Gambrell |
50.3 |
1995 |
Brandon Broadnax |
1:28.10 |
1996 |
800 Meter |
Allison Bowden |
1:44.51 |
1997 |
Brandon Broadnax |
3:20.08 |
1996 |
1600 Meter |
Stephanie Rodevick |
4:08.03 |
1999 |
Carlos Vidales |
8:04.63 |
1998 |
3200 Meter |
Joanna Mullen |
9:44 |
2001 |
_______________ |
________ |
_______ |
100 Meter |
Allison Bowden |
15.6 |
1999 |
Jeremy Carter |
14.55 |
1998 |
110 Meter |
________________ |
________ |
_______ |
Jeremy Carter |
37.34 |
1997 |
300 Meter Hurdles |
Allison Bowden |
45.5 |
1997 |
Edmond Marshal |
63.5 |
2006 |
High Jump |
Allison Bowden |
58 |
1997 |
Troy Dolby |
235 |
1997 |
Long Jump |
Devon Armstrong |
189 3/4 |
1995 |
Troy Dolby |
447 |
1995 |
Triple Jump |
Jessica Partin |
358 |
1996 |
Steven Taylor |
150 |
2001 |
Pole Vault |
Kallie Kocourek |
90 |
1999 |
Steve Jacobs |
481 |
1998 |
Shot Put |
Saleemah Abdullah |
369 |
1995 |
Joey Forhand |
1583 |
1996 |
Discus |
Saleemah Abdullah |
1191/2 |
1995 |
Milesplit.com has a lot of meet results and shows where some of our athletes are ranked in the state.
www.ncpreptrack.com is another great site.
Both sites have Gene Cherry's NC Honor Roll that comes out each week. It is the top 15 track athletes in each event.
Leesville Road High School Cross Country Web Page
Leesville Road High School Athletics Web Page