Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       Hy-Tek's Meet Manager 5/19/2007 04:23 PM
                    2007 4A State Championship - 5/19/2007
                         North Carolina A&T University
                                    Results

Girls 100 Meter Dash
=========================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
All Classes: $ 11.14  2006        Gabby Mayo
     4A Meet: * 11.14  2006        Gabby Mayo
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 1.9
  1 Gabrielle Glenn           12 Providence             12.06      11.64Q
  2 Ashley Bethune            11 Harding Universi       12.35      11.99Q
  3 Zakiya Tyson              09 Jordan                 12.06      12.11Q
  4 LaCreesha Gore            09 South Mecklenbur       12.63      12.22Q
  5 Christy Johnson           12 Athens Drive           12.55      12.37
  6 Chanaka Bell              11 Cape Fear              12.42      12.50
  7 Krystal Johnson           10 Hopewell               12.48      12.56
  8 Allegra Seegars           12 Smith, B. L.           12.51      12.62
Heat  2 Preliminaries   Wind: 0.4
  1 Gabby Mayo                12 Southeast Raleig       11.85      11.53Q
  2 Jacinda Evans             11 Southern Durham        12.19      12.26Q
  3 Ashley McCoy              10 New Hanover            12.39      12.35Q
  4 Cierra Frazier            11 Providence             12.64      12.49Q
  5 Sirrell Butler            11 Smith, B. L.           12.52      12.57
  6 Kiara Benson              12 Vance, Z. B.           12.43      12.58
  7 Crystal Dukes             12 Smith, E. E.           12.56      12.64
-- Tiffany Downing           10 Millbrook              12.40        DNF

Girls 100 Meter Dash
=========================================================================
All Classes: $ 11.14  2006        Gabby Mayo
     4A Meet: * 11.14  2006        Gabby Mayo
    Name                    Year School               Prelims     Finals
=========================================================================
Section  1 Finals   Wind: 1.3
  1 Gabby Mayo                12 Southeast Raleig       11.53      11.43
  2 Gabrielle Glenn           12 Providence             11.64      11.65
  3 Zakiya Tyson              09 Jordan                 12.11      12.11
  4 Jacinda Evans             11 Southern Durham        12.26      12.13
  5 LaCreesha Gore            09 South Mecklenbur       12.22      12.32
  6 Cierra Frazier            11 Providence             12.49      12.42
  7 Ashley Bethune            11 Harding Universi       11.99      12.44
  8 Ashley McCoy              10 New Hanover            12.35      12.53

Girls 200 Meter Dash
=========================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
All Classes: $ 23.51  2006        Gabby Mayo
     4A Meet: * 23.51  2006        Gabby Mayo
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 2.0
  1 Nyosha Bryant             10 Harding Universi       24.58      24.01Q
  2 Gabrielle Glenn           12 Providence             24.57      24.55Q
  3 Ashton Doby               11 Butler                 25.77      25.57Q
  4 Chanaka Bell              11 Cape Fear              25.67      25.57Q
  5 Krystal Johnson           10 Hopewell               25.68      25.66
  6 Nadia Morgan              10 North Forsyth          26.38      26.02
  7 Shanika LaMons            11 Westover               26.13      26.53
  8 Shenita Martin            10 Mount Tabor            25.88      26.73
Heat  2 Preliminaries   Wind: 1.6
  1 Gabby Mayo                12 Southeast Raleig       24.46      23.71Q
  2 Zakiya Tyson              09 Jordan                 25.14      25.28Q
  3 Jacinda Evans             11 Southern Durham        25.51      25.48Q
  4 Janet Carothers           12 Harding Universi       25.84      25.56Q
  5 Tiffany Downing           10 Millbrook              25.68      25.58
  6 Ashley McCoy              10 New Hanover            25.84      25.59
  7 Paige Eley                10 Leesville Road         25.72      25.65
  8 Jasmine Thompson          12 Vance, Z. B.           26.45      26.56

Girls 200 Meter Dash
=========================================================================
All Classes: $ 23.51  2006        Gabby Mayo
     4A Meet: * 23.51  2006        Gabby Mayo
    Name                    Year School               Prelims     Finals
=========================================================================
Section  1 Finals   Wind: 1.2
  1 Gabby Mayo                12 Southeast Raleig       23.71      23.72
  2 Nyosha Bryant             10 Harding Universi       24.01      24.15
  3 Gabrielle Glenn           12 Providence             24.55      24.50
  4 Zakiya Tyson              09 Jordan                 25.28      25.45
  5 Chanaka Bell              11 Cape Fear              25.57      25.45
  6 Jacinda Evans             11 Southern Durham        25.48      25.60
  7 Ashton Doby               11 Butler                 25.57      25.76
  8 Janet Carothers           12 Harding Universi       25.56      27.68

Girls 400 Meter Dash
=========================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
All Classes: $ 54.35  1996        Demetria Washington
     4A Meet: * 54.35  1996        Demetria Washington
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Christy Johnson           12 Athens Drive           58.99      56.12Q
  2 Laura Ibeto               10 Harding Universi       58.30      58.22Q
  3 Cynette Rivers            10 Britt, Jack          1:01.11      58.98Q
  4 Rameika Gibson            11 Wake Forest-Role     1:00.00      59.03Q
  5 Ayanna Townsend           09 Scotland               58.12      59.33
  6 Ciara Houston             09 Broughton            1:00.43    1:00.30
  7 Ashley Lawson             11 Hopewell               59.56    1:01.53
-- Nadia Liriano             12 North Mecklenbur       59.33         DQ   Ran out lane
Heat  2 Preliminaries
  1 Ebonie Cunningham         12 Southeast Raleig       56.85      55.72Q
  2 Kortnie Coleman           12 Byrd, Douglas          59.34      57.34Q
  3 Taylor Dewberry           09 Mount Tabor            58.62      58.16Q
  4 Shannon Lee               10 Vance, Z. B.           59.07      58.20Q
  5 Britney Bartle            10 South Caldwell         59.22      59.24
  6 Olivia Ellington          12 Watauga              1:00.75    1:00.33
  7 Kat Guess                 12 Sanderson            1:00.24    1:00.48
-- Emily Gothberg            10 Reynolds, A. C.      1:00.92         DQ   Ran out lane

Girls 400 Meter Dash
=========================================================================
All Classes: $ 54.35  1996        Demetria Washington
     4A Meet: * 54.35  1996        Demetria Washington
    Name                    Year School               Prelims     Finals
=========================================================================
Section  1 Finals
  1 Ebonie Cunningham         12 Southeast Raleig       55.72      55.17
  2 Christy Johnson           12 Athens Drive           56.12      55.73
  3 Kortnie Coleman           12 Byrd, Douglas          57.34      57.93
  4 Taylor Dewberry           09 Mount Tabor            58.16      58.14
  5 Shannon Lee               10 Vance, Z. B.           58.20      59.07
  6 Laura Ibeto               10 Harding Universi       58.22      59.49
  7 Cynette Rivers            10 Britt, Jack            58.98    1:00.84

Girls 800 Meter Run
=========================================================================
All Classes: $ 2:12.43  1985        Mary Anne Carraher
     4A Meet: * 2:12.43  1985        Mary Anne Carraher
    Name                    Year School                  Seed     Finals
=========================================================================
Section  1
  1 Jakobie Smith             11 South View           2:28.14    2:21.62
  2 Taylor Holt               12 Myers Park           2:24.20    2:23.71
  3 Jamie Van Tassell         09 Providence           2:26.20    2:24.05
  4 Haley Kapheim             09 Weddington           2:25.00    2:26.00
  5 Ramey Stout               11 South Mecklenbur     2:29.40    2:29.04
  6 Lauren Bishop             11 Pinecrest            2:31.12    2:31.61
  7 Erin McDaniel             10 Ashley               2:33.04    2:32.56
  8 Jaira Britt               10 South View           2:32.61    2:39.85
Section  2
  1 Callan Fike               12 Athens Drive         2:16.96    2:14.60
  2 Anna Gillespie            11 Northwest Guilfo     2:18.56    2:16.75
  3 Amanda Jones              10 East Forsyth         2:19.47    2:17.35
  4 Shakira Best              12 Vance, Z. B.         2:19.65    2:19.29
  5 Jacquline Ross            12 Hopewell             2:20.51    2:20.55
  6 Kiara Brown               12 Millbrook            2:23.93    2:21.00
  7 Kristen Eure              12 Leesville Road       2:23.42    2:22.42
  8 Brittany Estermyer        11 Cary                 2:24.09    2:29.96

Girls 1600 Meter Run
=========================================================================
All Classes: $ 4:51.59  1992        Amy Hermann
     4A Meet: * 4:51.59  1992        Amy Hermann
    Name                    Year School                  Seed     Finals
=========================================================================
Section  1
  1 Callan Fike               12 Athens Drive         4:57.50    4:59.83
  2 Kimberly Spano            11 North Mecklenbur     5:19.94    5:10.71
  3 Lauren Wells              12 South Mecklenbur     5:23.90    5:16.18
  4 Allison Hofmann           10 Myers Park           5:27.90    5:17.24
  5 Andie Cozzarelli          11 Apex                 5:11.65    5:17.48
  6 Courtney Whittington      10 Mount Tabor          5:25.64    5:20.30
  7 Tara Wilson               11 South Caldwell       5:25.40    5:20.50
  8 Amanda McKinney           12 Pinecrest            5:17.24    5:21.35
  9 Laura Lindsley            12 Providence           5:32.20    5:22.50
10 Lexie Schustrom           09 Pinecrest            5:26.84    5:28.55
11 Lauren Bishop             11 Pinecrest            5:26.24    5:32.30
12 Haregewayin Dentamo       12 Vance, Z. B.         5:33.84    5:38.00
13 Shannon Cox               11 Green Hope           5:20.00    5:38.34
14 Olivia Jacobs             11 South Rowan          5:32.54    5:38.37
15 Ashley Matthews           09 West Johnston        5:33.44    5:38.48

Girls 3200 Meter Run
=========================================================================
All Classes: $ 10:46.22  2002        Julia Lucas
     4A Meet: * 10:46.22  2002        Julia Lucas
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Andie Cozzarelli          11 Apex                11:21.35   11:15.90
  2 Kimberly Spano            11 North Mecklenbur    11:39.64   11:21.77
  3 Allison Hofmann           10 Myers Park          11:54.30   11:26.27
  4 Amy Neilson               12 Vance, Z. B.        11:36.21   11:32.20
  5 Amanda McKinney           12 Pinecrest           11:37.30   11:36.21
  6 Felicity Brower           12 Green Hope          11:37.34   11:41.52
  7 Whitley Raney             10 New Hanover         11:54.00   11:42.17
  8 Lauren Wells              12 South Mecklenbur    11:45.20   11:48.42
  9 Jenna Paley               10 Providence          12:08.00   11:48.85
10 Becky Johnson             12 Chapel Hill         11:44.53   11:54.02
11 Tara Wilson               11 South Caldwell      11:49.00   11:55.04
12 Corey Catlett             09 Sanford, Terry      12:05.00   12:03.49
13 Courtney Whittington      10 Mount Tabor         11:51.48   12:04.89
14 Lexie Schustrom           09 Pinecrest           11:56.00   12:05.00
15 Hannah Orders             11 Hopewell            11:55.12   12:11.57
16 Mary George Finch         12 Broughton           11:40.25   12:16.77

Girls 100 Meter Hurdles
=========================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
All Classes: $ 13.60  2006        Gabby Mayo
     4A Meet: * 13.60  2006        Gabby Mayo
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 1.2
  1 Ashley Bethune            11 Harding Universi       14.67      14.14Q
  2 Patience Coleman          12 Southern Durham        14.75      14.56Q
  3 Kiara Benson              12 Vance, Z. B.           14.92      14.79Q
  4 Tori Jones                12 High Point Centr       15.37      15.45Q
  5 Tristine Johnson          09 Jordan                 15.73      15.96
  6 Quachira Rogers           10 Scotland               15.63      17.25
  7 Amy Schwartz              09 Weddington             17.29      17.43
  8 Tracy Olejniczak          11 Providence             17.59      23.24
Heat  2 Preliminaries   Wind: 2.0
  1 Gabby Mayo                12 Southeast Raleig       14.29      13.89Q
  2 Cortney Wright            12 Rose, J. H.            15.03      14.82Q
  3 Tacara Morrisey           12 Smith, E. E.           14.82      14.83Q
  4 Ashlei Clodfelter         10 North Davidson         15.40      15.49Q
  5 Shanice Jones             12 Reynolds, R. J.        15.11      15.63
  6 Kat Guess                 12 Sanderson              15.77      15.65
  7 Chanel McClennahan        11 Scotland               16.11      15.93
  8 Adrian Cooke              10 South Caldwell         17.58      17.76

Girls 100 Meter Hurdles
=========================================================================
All Classes: $ 13.60  2006        Gabby Mayo
     4A Meet: * 13.60  2006        Gabby Mayo
    Name                    Year School               Prelims     Finals
=========================================================================
Section  1 Finals   Wind: 2.1
  1 Gabby Mayo                12 Southeast Raleig       13.89      13.73
  2 Tacara Morrisey           12 Smith, E. E.           14.83      14.18
  3 Ashley Bethune            11 Harding Universi       14.14      14.36
  4 Patience Coleman          12 Southern Durham        14.56      14.44
  5 Cortney Wright            12 Rose, J. H.            14.82      14.56
  6 Tori Jones                12 High Point Centr       15.45      15.13
  7 Ashlei Clodfelter         10 North Davidson         15.49      15.67
-- Kiara Benson              12 Vance, Z. B.           14.79         FS

Girls 300 Meter Hurdles
=========================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
All Classes: $ 42.00  1986        Pam Doggett
     4A Meet: * 42.00  1986        Pam Doggett
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Tacara Morrisey           12 Smith, E. E.           45.70      44.82Q
  2 Emily Whitfield           09 Panther Creek          46.76      45.35Q
  3 Patience Coleman          12 Southern Durham        45.67      46.01Q
  4 Chanel McClennahan        11 Scotland               47.24      46.29Q
  5 Brittany Carroll          10 Harding Universi       46.76      46.41
  6 Tori Jones                12 High Point Centr       47.78      46.80
  7 Melody McGee              11 Clayton                47.30      47.37
-- Kimberly Hunter           11 Jordan                 47.74        DNF
Heat  2 Preliminaries
  1 Sade Mungo                11 Garinger               46.40      45.12Q
  2 India Gonzales            12 Smith, E. E.           46.63      45.15Q
  3 Shanice Jones             12 Reynolds, R. J.        45.62      46.19Q
  4 Allie Johnson             09 Athens Drive           47.09      46.33Q
  5 Helena Shields            11 North Davidson         45.89      47.07
  6 Whitney Stafford          10 Reynolds, A. C.        47.63      47.73
  7 Sara Bowen                11 Northwest Guilfo       47.56      49.11
  8 Kelsea Greene             11 McDowell               48.26      49.45

Girls 300 Meter Hurdles
=========================================================================
All Classes: $ 42.00  1986        Pam Doggett
     4A Meet: * 42.00  1986        Pam Doggett
    Name                    Year School               Prelims     Finals
=========================================================================
Section  1 Finals
  1 Tacara Morrisey           12 Smith, E. E.           44.82      44.56
  2 Patience Coleman          12 Southern Durham        46.01      45.16
  3 Emily Whitfield           09 Panther Creek          45.35      45.57
  4 Chanel McClennahan        11 Scotland               46.29      45.60
  5 Allie Johnson             09 Athens Drive           46.33      46.48
  6 Shanice Jones             12 Reynolds, R. J.        46.19      47.31
  7 India Gonzales            12 Smith, E. E.           45.15      48.04
-- Sade Mungo                11 Garinger               45.12        DNF

Girls 4x100 Meter Relay
=========================================================================
All Classes: $ 47.22  2006        Harding University
     4A Meet: * 47.22  2006        Harding University
    School                                               Seed     Finals
=========================================================================
Section  1
  1 Southeast Raleigh                                   49.87      49.45
     1) Tyler Newkirk 09                2) Chrishawn Williams 10
     3) Khayla Swain 10                 4) Ebony Scott 09
  2 Reynolds, R. J.                                     50.59      50.98
     1) Cortillia Holoman               2) Dianna Houenou 12
     3) Antonette Farmer 11             4) Kalonda Grant 12
  3 Wakefield                                           50.64      51.08
     1) Andrea Jones 12                 2) Andrea Lewis 10
     3) Tierra Blue 11                  4) Kenisha Ward 11
  4 Rose, J. H.                                         50.60      51.23
     1) Mijon Knight 11                 2) Victoria Robinson 10
     3) Monique Moore 10                4) Quentetta Fornville 09
  5 South Mecklenburg                                   51.17      51.38
     1) LaCreesha Gore 09               2) Melissa Rockett 10
     3) Damesha Spring 10               4) April Long 10
  6 Garinger                                            51.06      54.20
     1) Sade Mungo 11                   2) Shequila Mungo 12
     3) Dyaffyo Browne 09               4) Sheneke Williams 12
  7 Myers Park                                          51.08    1:09.86
     1) Katherine Shintay 11            2) Mariel Oweida 10
     3) Zakiya Scott 11                 4) Katie Parker 12
Section  2
  1 Harding University                                  48.10      48.14
     1) Ranae Nelson 11                 2) Ashley Bethune 11
     3) Brittany Carroll 10             4) Felicia Paulding 12
  2 Smith, E. E.                                        48.54      48.27
     1) Taneisha Glover 12              2) Tacara Morrisey 12
     3) Jasmine Coleman 11              4) India Gonzales 12
  3 Vance, Z. B.                                        48.82      48.68
     1) Victoria Rosa 12                2) NaKrista Greene 10
     3) Jasmine Thompson 12             4) Kiara Benson 12
  4 Jordan                                              49.58      49.12
     1) Kimberly Hunter 11              2) Zakiya Tyson 09
     3) Nettie McMiller 10              4)
  5 Millbrook                                           49.76      49.24
     1) Tiffany Downing 10              2) Madison Tessener 11
     3) Courtney Johnson 12             4) Silvia Onuchucu 11
  6 West Charlotte                                      49.74      49.58
     1) Jasmine Guy 09                  2) Kimbreana Jones 10
     3) Sheqyra Guy 11                  4) Sheandra Stafford 10
  7 North Davidson                                      49.32      49.72
     1) Courtnei Clodfelter 10          2) Ashlei Clodfelter 10
     3) Helena Shields 11               4) Sharron Davis 12

Girls 4x200 Meter Relay
=========================================================================
All Classes: $ 1:39.41  1987        Grimsley
     4A Meet: * 1:39.41  1987        Grimsley
    School                                               Seed     Finals
=========================================================================
Section  1
  1 Rose, J. H.                                       1:46.00    1:45.01
     1) Monique Moore 10                2) Suzanne Floyd 10
     3) Cortney Wright 12               4) Victoria Robinson 10
  2 Broughton                                         1:46.26    1:45.37
     1) Anne Dorsey 12                  2) Amy Wentzel 12
     3) Ciara Houston 09                4) Tanae Reid 11
  3 Leesville Road                                    1:46.33    1:45.53
     1) Paige Eley 10                   2) Breana Staves 09
     3) Alane Ficalora 11               4) Kaitlyn Quirk 09
  4 South View                                        1:46.24    1:45.80
     1) Laticia Johnson 12              2) Taneisha Knowles 10
     3) Ayanna Gibbs 10                 4) Wynn Octavia 10
  5 Myers Park                                        1:49.43    1:46.61
     1) Katherine Shintay 11            2) Mariel Oweida 10
     3) Nicole Oweida 10                4) Katie Parker 12
  6 Garinger                                          1:48.01    1:48.89
     1) Sade Mungo 11                   2) Sheneke Williams 12
     3) Shequila Mungo 12               4) Dyaffyo Browne 09
  7 Kell, Ardrey                                      1:49.63    1:50.00
     1) Rachel Oldiges 10               2) Katrina Cohen 11
     3) Christina Ferguson 09           4) Ashley Sawyer 11
Section  2
  1 Harding University                                1:41.83    1:38.78*
     1) Talathia Alexander 11           2) Brittany Carroll 10
     3) Felicia Paulding 12             4) Janet Carothers 12
  2 Smith, E. E.                                      1:43.18    1:42.46
     1) Jasmine Coleman 11              2) Tacara Morrisey 12
     3) Jocquetta Coleman 11            4) Destini Barnum 09
  3 Reynolds, R. J.                                   1:44.30    1:42.87
     1) Evyan Durham 11                 2) Kalonda Grant 12
     3) Joanna Wright 12                4) Shanice Jones 12
  4 North Davidson                                    1:43.36    1:43.97
     1) Courtnei Clodfelter 10          2) Ashlei Clodfelter 10
     3) Helena Shields 11               4) Sharron Davis 12
  5 Vance, Z. B.                                      1:43.31    1:44.44
     1) Victoria Rosa 12                2) Jasmine Thompson 12
     3) Jalisha Little 09               4) Stephanie Howard 12
  6 Jordan                                            1:45.06    1:45.24
     1) Kimberly Hunter 11              2) Tristine Johnson 09
     3) Bianka Reese 11                 4) Zakiya Tyson 09
  7 Smith, B. L.                                      1:45.53    1:45.66
     1) Kristi Baptiste 09              2) Sirrell Butler 11
     3) Janae Jeter 11                  4) Allegra Seegars 12
  8 Southeast Raleigh                                 1:44.07    1:46.07
     1) Tyra Green 11                   2) Khayla Swain 10
     3) Chrishawn Williams 10           4) Ebony Scott 09

Girls 4x400 Meter Relay
=========================================================================
All Classes: $ 3:50.44  1987        Grimsley
     4A Meet: * 3:50.44  1987        Grimsley
    School                                               Seed     Finals
=========================================================================
Section  1
  1 Scotland                                          4:11.18    4:02.05
     1) Ayanna Townsend 09              2) Lynvi Smith 11
     3) Quachira Rogers 10              4) Chanel McClennahan 11
  2 Providence                                        4:07.58    4:02.36
     1) Briana Chartrand 09             2) Amanda Bodenarain 12
     3) Gabrielle Glenn 12              4) Jamie Van Tassell 09
  3 Myers Park                                        4:09.53    4:04.53
     1) Rachel Myrick 10                2) Catherine Shoemaker 12
     3) Katherine Shintay 11            4) Taylor Holt 12
  4 Sanderson                                         4:08.49    4:05.32
     1) Annie Alvarez 10                2) Brittany Adams 11
     3) Brandy Furr 11                  4) Kat Guess 12
  5 Knightdale                                        4:10.51    4:06.67
     1) Kiara Bridges 09                2) Asia Pittman 09
     3) Ashley Ferrell 11               4) Ashe Holmes 12
  6 Broughton                                         4:12.00    4:07.09
     1) Tanae Reid 11                   2) Ciara Houston 09
     3) Taylor Delbridge 11             4) Amy Wentzel 12
  7 Weddington                                        4:10.12    4:08.28
     1) Haley Kapheim 09                2) Holi McClendon 10
     3) Lindsay Mizok 11                4) Breahna Morrison 09
  8 Rose, J. H.                                       4:11.28    4:11.59
     1) Suzanne Floyd 10                2) Carrisa Best 10
     3) Cortney Wright 12               4) Victoria Robinson 10
Section  2
  1 Harding University                                4:06.68    3:54.34
     1) Nyosha Bryant 10                2) Brittany Carroll 10
     3) Ranae Nelson 11                 4) Laura Ibeto 10
  2 Southeast Raleigh                                 4:03.52    3:56.96
     1) Tyra Green 11                   2) Shenise Gilyard 11
     3) Amanda Lapp 11                  4) Ebonie Cunningham 12
  3 Millbrook                                         4:04.60    3:59.55
     1) Katherine Adams 11              2) Tiffany Downing 10
     3) Kiara Brown 12                  4) Hannah Degraffinreed 11
  4 Vance, Z. B.                                      4:01.19    4:01.44
     1) Jalisha Little 09               2) Shannon Lee 10
     3) Jasmine Thompson 12             4) Taylor Calamese 12
  5 Northwest Guilford                                4:05.97    4:04.06
     1) Brooke Howerton 11              2) Kara Zimmerman 09
     3) Sara Bowen 11                   4) Anna Gillespie 11
  6 Mount Tabor                                       4:00.51    4:04.10
     1) Taylor Dewberry 09              2) Jourdan Johnson 10
     3) Andrea Beck 10                  4) Shenita Martin 10
  7 Reynolds, R. J.                                   4:07.45    4:05.34
     1) Joanna Wright 12                2) Shanice Jones 12
     3) Stephanie Brunson 11            4) Nikia Carter 11
  8 Byrd, Douglas                                     4:07.38    4:07.38
     1) Danielle Anderson 10            2) Ariel Armstrong 12
     3) Bianca Harvey 12                4) Kortnie Coleman 12

Girls 4x800 Meter Relay
=========================================================================
All Classes: $ 9:26.84  2000        Southeast Raleigh
     4A Meet: * 9:26.84  2000        Southeast Raleigh
    School                                               Seed     Finals
=========================================================================
Section  1
  1 Northwest Guilford                                9:52.24    9:41.38
     1) Anna Gillespie 11               2) Sara Bowen 11
     3) Brooke Howerton 11              4) Alyse Armstrong 10
  2 Weddington                                        9:41.30    9:42.32
     1) Lindsay Mizok 11                2) Kayli Buckley 09
     3) Lucy Love 10                    4) Haley Kapheim 09
  3 Myers Park                                        9:41.80    9:44.00
     1) Allison Hofmann 10              2) Catherine Shoemaker 12
     3) Alexa Gellman 10                4) Taylor Holt 12
  4 Pinecrest                                         9:58.98    9:46.74
  5 Providence                                        9:52.50    9:47.87
     1) Benita Smit 10                  2) Briana Chartrand 09
     3) Shannon Daileader 10            4) Jamie Van Tassell 09
  6 East Forsyth                                      9:59.24    9:49.47
     1) Amanda Jones 10                 2) Ashley Martin 11
     3) Sara Hromadka 10                4) Allison Martin 11
  7 Green Hope                                        9:41.98    9:50.57
     1) Felicity Brower 12              2) Megan Brower 12
     3) Megan Cox 10                    4) Shannon Cox 11
  8 Chapel Hill                                       9:51.97    9:53.57
     1) Lindsay Clendaniel 12           2) Becky Johnson 12
     3) Grace Krafte 11                 4) Kristina Witcher 10
  9 Broughton                                         9:48.35    9:54.41
     1) Caley Booth 12                  2) Mary George Finch 12
     3) Allie Harrison 12               4) Virginia Gustafson 10
10 Vance, Z. B.                                      9:56.14    9:59.88
     1) Amy Neilson 12                  2) Haregewayin Dentamo 12
     3) Ester McIlwain 09               4) Shakira Best 12
11 Cary                                              9:53.36   10:01.64
     1) Kristen Azarelo 11              2) Ellen Boyle 12
     3) Christine Dragonette 11         4) Brittany Estermyer 11
12 South View                                        9:59.57   10:08.95
13 South Caldwell                                    9:48.90   10:15.89
     1) Holly Annas 11                  2) Tara Wilson 11
     3) Katelin Cooke 09                4) Miranda Annas 12
14 North Mecklenburg                                10:15.54   10:28.29   Uniform Infraction
     1) Hannah Sanborn 11               2) Lindley Hill 10
     3) Keri Wagoner 09                 4) Kimberly Spano 11
15 Southeast Raleigh                                10:38.94   10:39.06
-- Hoggard                                          10:31.10         DQ   Uniform Infraction

Girls High Jump
=========================================================================
All Classes: $  6-00  1997        Adrianne Sims
     4A Meet: *  6-00  1997        Adrianne Sims
    Name                    Year School                  Seed     Finals
=========================================================================
Flight  1
  1 Patience Coleman          12 Southern Durham      5-08.00    5-08.00
  2 Becca Hazeltine           12 Weddington           5-04.00    5-06.00
  3 Jessica Johnson           10 Northern Durham      5-08.00    5-06.00
  4 Alesha Patterson          12 Garner               5-05.00    5-06.00
  5 Kellie Smith              10 Vance, Z. B.         5-04.00    5-04.00
  6 Joi Emanuel               10 Harding Universi     5-02.00    5-02.00
  7 Breana Staves             09 Leesville Road       5-02.00    5-02.00
  8 Janay Brickey             09 Ashbrook             5-00.00    5-00.00
  9 Shawntae Shelton          12 Smith, B. L.         5-00.00    5-00.00
  9 Jamie Williams            12 New Bern             5-06.00    5-00.00
  9 Brooke Miller             12 Watauga              5-00.00    5-00.00
12 Kathleen Gates            11 Hoggard              5-00.00    5-00.00
13 Leigh Ann Shaver          12 East Rowan           5-02.00    5-00.00
14 Latonya Watson               East Wake            5-00.00    4-10.00
15 Shaneika McRae            09 Pinecrest            5-00.00    4-10.00
15 Latoya Timmons            12 High Point Centr     4-10.00    4-10.00

Girls Pole Vault
=========================================================================
All Classes: $ 12-01  2006        Sallie Gurganus
     4A Meet: * 12-01  2006        Sallie Gurganus
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Joanna Wright             12 Reynolds, R. J.     11-00.00   11-06.00
  2 Brooke Miller             12 Watauga             11-00.00   10-06.00
  3 Taylor Cook               10 Watauga             10-06.00   10-06.00
  4 Karen Kazaglis            11 Green Hope          10-06.00   10-06.00
  5 Beth Crater               12 North Davidson       9-09.00   10-06.00
  6 Mary Huntley              12 Cary                10-00.00   10-00.00
  6 Cecily Smith              11 Clayton              9-03.00   10-00.00
  8 Lauren Seay               11 Hopewell            10-06.00   10-00.00
  9 Candace Corbin            12 Watauga              9-00.00    9-06.00
  9 Shayanne Martin           12 Clayton              9-06.00    9-06.00
11 Kerri Sackmann            11 Apex                 9-06.00    9-00.00
11 Elizabeth Rivers          12 Clayton              9-03.00    9-00.00
13 Kendall Cooke             11 South Caldwell       8-06.00    8-06.00
-- Doss Megan                09 Ashley               7-00.00         NH
-- Molly McNaul                 Apex                 9-06.00         NH
-- Makenzie Mullinax         12 South Rowan         10-00.00         NH

Girls Long Jump
==============================================================================
All Classes: $ 21-07  1976        Kathy McMillan
     4A Meet: * 21-07  1976        Kathy McMillan
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Ashley Sawyer             11 Kell, Ardrey        16-03.50   17-00.25   NWI
  2 Latoya Timmons            12 High Point Centr    17-00.50   16-03.25  -1.4
  3 Courtnei Clodfelter       10 North Davidson      16-10.00   16-01.75  -1.3
  4 Brittany McClain          12 Middle Creek        16-06.50   16-01.50  -4.6
  5 Jazie Daniels             10 Page                16-07.75   15-09.25  -1.9
  6 Jolonda Mitchell          10 Broughton           16-01.00   15-07.50  -3.5
  7 Nettie McMiller           10 Jordan              16-11.00   15-07.25  -1.9
  8 Becca Hazeltine           12 Weddington          16-07.00   15-04.00  -1.9
Flight  2
  1 Ashlynn Chavis            11 Scotland            17-07.50   18-07.00  -0.8
  2 Jacinda Evans             11 Southern Durham     17-05.00   18-06.00  -1.5
  3 Chrishawn Williams        10 Southeast Raleig    17-09.50   18-05.50  -0.3
  4 Bianca Harvey             12 Byrd, Douglas       17-07.50   18-04.00  -0.6
  5 Nyosha Bryant             10 Harding Universi    17-08.50   17-07.75  -2.1
  6 Whitney Jordan            12 South View          17-07.50   17-03.50  -2.7
  7 Ranae Nelson              11 Harding Universi    17-03.50   17-02.50   NWI
  8 Nadia Morgan              10 North Forsyth       17-02.00   16-07.00   NWI

Girls Triple Jump
==============================================================================
All Classes: $    42-00  1990        Nikki Friday
     4A Meet: * 41-02.50  1995        Twyla Smith
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
Flight  1
  1 Whitney Jordan            12 South View          35-07.00   36-09.75  +0.0
  3 India Gonzales            12 Smith, E. E.        34-07.50   34-10.75   2.7
  4 Ashlei Clodfelter         10 North Davidson      35-02.50   34-08.00  -3.4
  5 Mercedes Barnett          11 West Charlotte      34-08.75   34-00.75  -3.9
  6 Becca Hazeltine           12 Weddington          34-01.50   33-11.75  -1.9
  7 Arielle Ratchford         09 Butler              33-08.00   35-11.75  -2.7
  7 Ashley Wala               10 Butler              34-07.50   33-09.75  -0.9
